
Make a
Donation
2011 Printable Schedule - Revision 2
Revised:
August 27, 2011
Team Pages
Casey-Westfield Braves
Cumberland Junior Pirates
Marshall Lions
Martinsville Bluestreaks
Oblong Panthers
Palestine-Hutsonville Pioneers
Paris Tigers
Tri-County Titans
Back Issues
[Webmaster's Note]
Team pages with team rosters are in process of posting. Away teams and teams with Saturday games will be given priority. Check back often for your team of interest!
2011 SCHEDULE
| August 14 | Jamboree | At | Martinsville |
| Martinsville Maps | Noon Weigh-In | ||
| August 20 | Paris | At | Marshall |
| Marshall Maps | |||
| Martinsville Maps | Oblong | At | Martinsville |
| Palestine Maps | Cumberland | At | Palestine-Hutsonville |
| August 21 | Tri-County | At | Casey-Westfield |
| Casey Maps | Kickoff | At | 1:00 PM |
| August 27 | Oblong | At | Casey-Westfield |
| Marshall Maps | |||
| Martinsville Maps | Tri-County | At | Martinsville |
| Paris Maps | Cumberland | At | Paris |
| August 28 | Oblong | At | Casey-Westfield |
| Casey Maps | Kickoff | At | 1:00 PM |
| September 3 | Martinsville | At | Marshall |
| Marshall Maps | |||
| Oblong Maps | Palestine-Hutsonville | At | Oblong |
| Oakland Maps | Paris | At | Tri-County |
| September 4 | Cumberland | At | Casey-Westfield |
| Casey Maps | Kickoff | At | 1:00 PM |
| September 10 | Martinsville | At | Cumberland |
| Greenup Maps | |||
| Oblong Maps | Paris | At | Oblong |
| Palestine Maps | Casey-Westfield | At | Palestine-Hutsonville |
| Oakland Maps | Marshall | At | Tri-County |
| September 17 | Paris | At | Martinsville |
| Martinsville Maps | |||
| Oakland Maps | Palestine-Hutsonville | At | Tri-County |
| September 18 | Marshall | At | Casey-Westfield |
| Casey Maps | Kickoff | At | 1:00 PM |
| Greenup Maps | Oblong | At | Cumberland |
| Cumberland | Kickoff | At | 1:00 PM |
| September 24 | Martinsville | At | Palestine-Hutsonville |
| Palestine Maps | |||
| Paris Maps | Casey-Westfield | At | Paris |
| Oakland Maps | Oblong | At | Tri-County |
| September 25 | Marshall | At | Cumberland |
| Greenup Maps | Kickoff | At | 1:00 PM |
| October 1 | Tri-County | At | Cumberland |
| Greenup Maps | |||
| Martinsville Maps | Casey-Westfield | At | Martinsville |
| Oblong Maps | Marshall | At | Oblong |
| Paris Maps | Palestine-Hutsonville | At | Paris |
LEAGUE OFFICERS
PRESIDENT Dan Truelove, Martinsville
VICE PRESIDENT Bob Dane, Casey
TREASURER Mike Rhoads, Marshall
SECRETARY Alice Walsh, Tri-County
PLAYER REPS Dan Duniphan and Mat Yaw, Cumberland
PLAYER REP Ben Inboden, Oblong
PLAYER REP Dusty Elder, Palestine-Hutsonville
PLAYER REP Tom Tuttle, Paris
MISSION
STATEMENT
To develop youth physically, morally, mentally and spiritually through the teamwork, discipline, fairplay and comraderie of football.
SEAS0N
IMPORTANT DATES
JAMBOREE
HOSTED by MARTINSVILLE
AUGUST 14
NOON
OPENING DAY
AUGUST 20
PLAYOFFS
OCTOBER 8
CHAMPIONSHIP HOSTED at TRI-COUNTY - OAKLAND
OCTOBER 15
Visits since July 1, 2007
Leadership
Training
(an advertisement supplied by the site counter provider)
Web Hosting Donated by JEM Productions, TnT Excavating, and Dan Truelove
Website Design and Maintenance Donated by JEM
Productions
Your Website Design Solution
Please Click On
Webmaster
to E-mail Site Suggestions
or Team Updates and
Scores
Contact JEM Productions
for
Website
Services